Cooperatives
Sixteen cooperatives. One standard of provenance.
Our flagship deployment is with the Lake Kivu GI Association in western Rwanda — across Rutsiro, Karongi, Nyamasheke, Rubavu, and Gakenke districts. Onboarding partners in Kenya, Ethiopia, Uganda, Burundi, and Tanzania follows through 2026–2027.
| Cooperative | District | Status |
|---|---|---|
| KOTWIBAKABO | Rutsiro | Active |
| COOPROCAKI | Rutsiro | Active |
| KOPAKAMA | Rutsiro | Active |
| KODUKAKI | Nyamasheke | Active |
| KOPAKAKI | Rutsiro | Active |
| KOZABUKANYA | Karongi | Active |
| COOPCAMU | Karongi | Active |
| BWISHAZA Coffee | Karongi | Active |
| COOCAMU | Karongi | Active |
| KOPAKAMA-KAYENZI | Rutsiro | Pilot |
| ABAKUNDAKAWA | Rutsiro | Pilot |
| COOPAC | Rubavu | Pilot |
| KOPAKIRWA | Rutsiro | Onboarding |
| KOPAKAVUMU | Rutsiro | Onboarding |
| MUSASA-DUKUNDE KAWA | Gakenke | Onboarding |
| TWONGER A MURA | Rutsiro | Onboarding |
Partner-specific metrics (farmer counts, volumes, visit coverage) are confidential and shared with verified partners only.
Is your cooperative next?
Onboarding runs in six weeks — from roster to first cherry delivery.